XAUTUSDT Tokenized Gold Price Comparison Chart
XAUTUSDT Perpetual Price Comparison Curve
| Perpetual | Exchange | 24h% | Price |
|---|---|---|---|
| XAUTUSDT | KuCoin | +0.02% | 4052.13 |
| XAUTUSDT | BingX | +0.06% | 4049.85 |
| XAUTUSDT | Bybit | -0.01% | 4049.5 |
| XAUTUSDT | Gate | -0.01% | 4049.4 |
| XAUTUSDT | MEXC | -0.01% | 4049.3 |
| XAUTUSDT | Bitget | -0.0 | 4049.04 |
| XAUTUSDT | Binance | -0.02% | 4048.74 |
Tether Gold (XAUt) is a product developed to combine the benefits of physical and digital assets by allowing its holders to own physical gold in the form of a digital token.
XAUPrice is a professional real-time tracking platform for tokenized gold contracts. We provide instant XAU/USDT, XAUT/USDT, and PAXG/USDT prices from the world's top cryptocurrency exchanges, including Binance, Bybit, OKX, Bitget, Gate.io, MEXC, KuCoin, and BingX.