XAUTUSDT Tokenized Gold Price Comparison Chart
XAUTUSDT Perpetual Price Comparison Curve
| Perpetual | Exchange | 24h% | Price |
|---|---|---|---|
| XAUTUSDT | KuCoin | +0.27% | 4520.41 |
| XAUTUSDT | Gate | +0.22% | 4518.8 |
| XAUTUSDT | Bybit | +0.21% | 4518.0 |
| XAUTUSDT | MEXC | +0.06% | 4517.9 |
| XAUTUSDT | Bitget | +0.22% | 4517.66 |
| XAUTUSDT | BingX | +0.19% | 4517.46 |
| XAUTUSDT | Binance | +0.23% | 4516.95 |
Tether Gold (XAUt) is a product developed to combine the benefits of physical and digital assets by allowing its holders to own physical gold in the form of a digital token.
XAUPrice is a professional real-time tracking platform for tokenized gold contracts. We provide instant XAU/USDT, XAUT/USDT, and PAXG/USDT prices from the world's top cryptocurrency exchanges, including Binance, Bybit, OKX, Bitget, Gate.io, MEXC, KuCoin, and BingX.