XAU/GOLD Price
XAUUSDT Perpetual Price
| Perpetual | Exchange | 24h% | Price |
|---|---|---|---|
| XAUUSDT | Bitget | +0.13% | 4542.97 |
| XAUUSDT | OKX | +0.13% | 4541.0 |
| XAUUSDT | Binance | +0.09% | 4539.7 |
| XAUUSDT | Gate | +0.08% | 4539.17 |
| XAUUSDT | Bybit | +0.08% | 4537.9 |
PAXGUSDT Perpetual Price
| Perpetual | Exchange | 24h% | Price |
|---|---|---|---|
| PAXGUSDT | MEXC | +0.22% | 4532.43 |
| PAXGUSDT | KuCoin | +0.2% | 4531.16 |
| PAXGUSDT | BingX | +0.19% | 4529.81 |
| PAXGUSDT | Binance | +0.19% | 4529.72 |
| PAXGUSDT | Bybit | +0.18% | 4529.5 |
| PAXGUSDT | Gate | +0.19% | 4529.3 |
| PAXGUSDT | Bitget | +0.2% | 4529.22 |
XAUTUSDT Perpetual Price
| Perpetual | Exchange | 24h% | Price |
|---|---|---|---|
| XAUTUSDT | KuCoin | +0.27% | 4520.56 |
| XAUTUSDT | Gate | +0.2% | 4518.7 |
| XAUTUSDT | BingX | +0.21% | 4518.51 |
| XAUTUSDT | Bybit | +0.21% | 4518.3 |
| XAUTUSDT | MEXC | +0.06% | 4518.2 |
| XAUTUSDT | Bitget | +0.22% | 4518.0 |
| XAUTUSDT | Binance | +0.24% | 4517.31 |
XAUPrice is a professional real-time tracking platform for tokenized gold contracts. We provide instant XAU/USDT, XAUT/USDT, and PAXG/USDT prices from the world's top cryptocurrency exchanges, including Binance, Bybit, OKX, Bitget, Gate.io, MEXC, KuCoin, and BingX.
Stay ahead of the market with accurate live prices, 24h price changes, trading volume, and direct comparisons across all major platforms. Whether you are trading XAU perpetual contracts or tracking tokenized gold assets (Tether Gold & Pax Gold), XAUPrice delivers comprehensive, transparent, and up-to-date market data to help you make better trading decisions.